Industry Research Reports
/sites/default/files/2022-05/Research%20report%20image.jpg
Date | Subject | Department/Ministry | City (State) | Download |
08 July, 2024 | 41st NAREDCO Knight Frank Real Estate Sentiment Index for Q2 2024 (April - June, 2024) | PDF file | ||
21 May, 2024 | 40th NAREDCO Knight Frank Real Estate Sentiment Index for Q1 2024 (January - March, 2024) | PDF file | ||
08 April, 2024 | ANAROCK and NAREDCO Joint Report Real Estate Unboxed | PDF file | ||
19 February, 2024 | 39th Knight Frank NAREDCO Real Estate Sentiment Index Survey Q4 2023 | < PDF file | ||
02 February, 2024 | KPMG Report - Navigating the dynamics of Real Estate in India | < PDF file | ||
02 February, 2024 | NAREDCO Exploring the Mid-Sized Report | < PDF file | ||
03 October, 2023 | 38th Knight Frank NAREDCO Real Estate Sentiment Index Q3 2023 | < PDF file | ||
21 September, 2023 | 8th Edition Residential Realty Consumer Sentiment Outlook | < PDF file | ||
26 August, 2023 | Knight Frank India Real Estate Vision 2047 | < PDF file | ||
25 July, 2023 | 37th Knight Frank NAREDCO Real Estate Sentiment Index Survey - Q2 2023 (Apr-Jun) | PDF file | ||
02 May, 2023 | Knight Frank NAREDCO Real Estate Sentiment Index Q1 2023 | PDF file | ||
27 October, 2022 | 34rd edition - Knight Frank-NAREDCO Sentiment Index Report Q3 2022 | PDF file | ||
26 September, 2022 | NAREDCO - Housing.com : Residential Realty Consumer Sentiment Outlook H2 2022 | PDF file | ||
20 July, 2022 | 33rd edition - Knight Frank-NAREDCO Sentiment Index Report Q2 2022 | PDF file | ||
20 April, 2022 | 32nd edition - Knight Frank-NAREDCO Sentiment Index Report Q1 2022 | PDF file | ||
29 March, 2022 | Residential Realty Consumer Sentiment Outlook H1 2022 - Housing Research NAREDCO | PDF file | ||
24 January, 2022 | NAREDCO, KNIGHT-FRANK, FICCI Real Estate Sentiment Index : Q4 2021 (OCTOBER-DECEMBER 2021) | PDF file | ||
26 November, 2021 | REAL ESTATE INDUSTRY: OUTLOOK AND CHALLENGES | Infomerics Valuation And Rating Pvt. Ltd | PDF file | |
28 October, 2021 | Real Estate Sentiment Index (Q 3 2021 (JULY-SEPTEMBER 2021) | KNIGHT FRANK-FICCI-NAREDCO | PDF file | |
26 October, 2021 | Brick by Brick | Knight Frank | PDF file | |
30 July, 2021 | Residential realty consumer sentiment outlook January-June 2021 | Housing Research NAREDCO | PDF file | |
22 July, 2021 | Real Estate Sentiment Index Q2 2021 ( APRIL - JUNE 2021 ) | KNIGHT FRANK- FICCI - NAREDCO | PDF file | |
7 June, 2021 | HOUSING PRICE INDEX (HPI) | I S B, Housing Research, NAREDCO | PDF file | |
22 April, 2021 | Real Estate Sentiment Index Q1 2021 ( JANUARY - MARCH 2021 ) | KNIGHT FRANK- FICCI - NAREDCO | PDF file | |
8 March, 2021 | Real Estate Sentiment Index Q4 2020 (October - December 2020) | Knight Frank –FICCI– NAREDCO | PDF file | |
26 February, 2021 | RESETTING IN THE NEW NORMAL | CBRE | PDF file | |
22 February, 2021 | 2021 India Real Estate Outlook A new growth cycle | JLL | PDF file | |
17 February, 2021 | COVID-19 : Impact on Indian Real Estate CONSUMER SENTIMENT SURVEY | ANAROCK | PDF file | |
22 January, 2021 | PULSE : Monthly Real Estate Monitor December 2020 | JLL | PDF file | |
21 January, 2021 | Residential Market Update: Q4 2020 | JLL | PDF file | |
25 December, 2020 | BEYOND THE '20 : Private Equity in Indian Real Estate | Savills Research | PDF file | |
18 December, 2020 | RECOVERY REBOUND OF COMMERCIAL REALTY | 360 REALTORS | PDF file | |
5 December, 2020 | India : Real Estate Residential and Office - July - December 2020 | Knight Frank | PDF file | |
18 November, 2020 | India’s new real estate and infrastructure trusts: The way forward | pwc | PDF file | |
16 November, 2020 | Pulse : Monthly Real Estate Monitor October 2020 | JLL | PDF file | |
26 October, 2020 | Residential Market Update Q3 2020 | JLL | PDF file | |
19 October, 2020 | REAL INSIGHT RESIDENTIAL July – September 2020 | PROPTIGER | PDF file | |
12 October, 2020 | India Real Estate JULY – SEPTEMBER 2020 | Knight Frank | PDF file | |
25 September, 2020 | REAL INSIGHT RESIDENTIAL Q2 2020 | PROPTIGER RESEARCH | PDF file | |
16 September, 2020 | RESIDENTIAL MARKET UPDATE INSITE Market Sentiment APRIL - JUNE 2020 | 99acres.com | PDF file | |
10 September, 2020 | India Market Watch Office | Savills Research | PDF file | |
5 September, 2020 | IBEF Real Estate August 2020 | IBEF | PDF file | |
31 August, 2020 | Pulse : Monthly Real Estate Monitor July 2020 | JLL | PDF file | |
20 August, 2020 | Rental Housing in India: A Study of the Upcoming Wave | Savills & FICCI | PDF file | |
19 August, 2020 | RECLAIM 2020 H2 INSIGHTS | CUSHMAN AND WAKEFIELD | PDF file | |
14 August, 2020 | Asia Pacific Real Estate Market Outlook 2020 Mid-Year Review | CBRE | PDF file | |
7 July, 2020 | OCCUPIERS’ STRATEGIES TO REPOPULATE WORKPLACES Occupiers revisiting workplace density plans | Colliers | PDF file | |
25 June, 2020 | The Next Normal Real estate in a post-COVID world | JLL | PDF file | |
20 June, 2020 | INDIA WAREHOUSING REPORT MARKET REPORT 2020 | Knight Frank | PDF file | |
17 June, 2020 | CONCERNED, YET POSITIVE REAL ESTATE CONSUMER SENTIMENT SURVEY (APRIL – MAY 2020) | Housing Research & KPMG | PDF file | |
10 June, 2020 | Are we overestimating the impact of COVID-19 on Asia Pacific real estate? | JLL | PDF file | |
30 May, 2020 | NAREDCO Real Estate Consumer Sentiment Survey (May 2020)- V5 | Housing Research | PDF file | |
29 May, 2020 | Real Estate Consumer Sentiment (May 2020) - Mobile | Housing Research | PDF file | |
20 May, 2020 | COVID-19 : React,adapt and recover-The new reality | KPMG | PDF file | |
12 May, 2020 | How construction can emerge stronger after coronavirus | McKinsey & Company | PDF file | |
8 May, 2020 | Asia Pacific Retail Trends Q1 2020 | CBRE | PDF file | |
5 May, 2020 | COVID-19 : Impact on Indian Real Estate CONSUMER SENTIMENT SURVEY | ANAROCK | PDF file | |
2 May, 2020 | COVID-19: Construction Workplace Safety | KPMG | PDF file | |
30 April, 2020 | Knight Frank FICCI NAREDCO Realty Sentiment Index-Q1 | Research | PDF file | |
28 April, 2020 | REAL ESTATE SENTIMENT INDEX Q1-2020 | KNIGHT FRANK -FICCI-NAREDCO | PDF file | |
20 April, 2020 | COVID-19 Global Real Estate Implications Paper II | JLL | PDF file | |
15 April, 2020 | Covid-19 Impact on RE | CUSHMAN & WAKEFIELD | PDF file | |
10 April, 2020 | COVID-19: Impact and key measures to mitigate risk | JLL | PDF file | |
24 March, 2020 | Workplace Wellness in 2020 | CBRE | PDF file | |
17 March, 2020 | Futureproofing 2.0 Upgrading commercial assets to create lasting value | JLL | PDF file | |
9 March, 2020 | Coronavirus and the impact on the Asian real estate market: update on policy measures (Asia Pacific Research Report) | JLL | PDF file | |
5 March, 2020 | Intelligence Report | Roofandfloor | PDF file | |
28 February, 2020 | COVID-19 OUTBREAK POTENTIAL IMPACTS OF THE COVID-19 PANDEMIC ON COMMERCIAL REAL ESTATE IN ASIA PACIFIC | CUSHMAN & WAKEFIELD | PDF file | |
26 February, 2020 | Pulse : Monthly Real Estate Monitor January 2020 | JLL | PDF file | |
25 February, 2020 | MUMBAI METROPOLITAN REGION (MMR) The crown jewel of India | Knight Frank | PDF file | |
18 February, 2020 | RESURGENCE OF HYDERABAD | Colliers International | PDF file | |
8 February, 2020 | INDIA URBAN INFRASTRUCTURE REPORT 2020 | Knight Frank | PDF file | |
5 February, 2020 | City Momentum Index 2020 | JLL | PDF file | |
23 January, 2020 | ASIA PACIFIC REAL ESTATE MARKET OUTLOOK 2020 | CBRE | PDF file | |
14 January, 2020 | Emerging Trends in Real Estate Asia Pacific 2020 | Pwc & Urban Land Institute | PDF file | |
14 January, 2020 | Transactions in the real estate sector | Pwc | PDF file | |
3 January, 2020 | India Residential Real Estate 2019 Annual Round-up | ANAROCK Property Consultants Pvt Ltd. | PDF file | |
19 December, 2019 | REDEFINING FUTURE WORKPLACES | CUSHMAN & WAKEFIELD | PDF file | |
18 December, 2019 | TIER 1 MARKET MOVEMENT Q2 FY 19-20 (8 Cities) | Liases Foras | PDF file | |
12 December, 2019 | MARKET PERFORMANCE Q2 FY 19-20 (35 Cities) | Liases Foras | PDF file | |
11 December, 2019 | Asia Pacific Office Trends Q3 2019 | CBRE | PDF file | |
3 December, 2019 | Pulse Monthly Real Estate Monitor November 2019 | JLL | PDF file | |
15 November, 2019 | Asia Pacific Retail Trends Q3 2019 | CBRE | PDF file | |
13 November, 2019 | REAL ESTATE SENTIMENT INDEX Q 3 2019 ( July – September 2019 ) | FICCI - NAREDCO - KNIGHT FRANK | PDF file | |
7 November, 2019 | Secondary Research on Reinvigorating Real Estate Finance in India | RICS - NAREDCO | PDF file | |
7 November, 2019 | Addressing Challenges & Progressing Ahead in REAL ESTATE | ANAROCK - NAREDCO | PDF file | |
4 November, 2019 | Reinvigorating Real Estate Financing in India | RICS - NAREDCO | PDF file | |
1 November, 2019 | Addressing Challenges & Progressing Ahead in REAL ESTATE | NAREDCO - ANAROCK | PDF file | |
1 November, 2019 | Pulse Monthly Real Estate Monitor October 2019 | JLL | PDF file | |
16 October, 2019 | Institutionalising The Rental Housing Market In India -2019 | Khaitan & Co. - Knight Frank | PDF file | |
3 October, 2019 | Residential Market Viewpoints Q2 2019 | ANAROCK Property Consultants Pvt. Ltd. | PDF file | |
10 September, 2019 | Residential Real Estate Market Q1 2019-2020 | Liases Foras | PDF file | |
5 September, 2019 | OUTLOOK 2019 MID-YEAR REVIEW REAL ESTATE MARKET | CBRE | PDF file | |
2 September, 2019 | Disruptions in real estate in India | KPMG - NAREDCO | PDF file | |
28 August, 2019 | 2019 _ H1 INDIAN REAL ESTATE | CIRIL | PDF file | |
7 August, 2019 | RICS Leadership Forum on Corporate Real Estate and Facility Management | RICS COLLIERS INTERNATIONAL | PDF file | |
6 August, 2019 | INSITE REPORT 2019 Indian Real Estate | 99acres.com | PDF file | |
30 July, 2019 | Should I Buy or Rent A Home | AnujPuri.com | PDF file | |
12 July, 2019 | Blockchain in commercial real estate | Deloitte | PDF file | |
11 July, 2019 | India Real Estate : Residential and Office | Knight Frank | PDF file | |
4 July, 2019 | Co-Working Reshaping Indian Workplaces | JLL - FICCI | PDF file | |
2 July, 2019 | Emergent India Growth Capacities | PROPSTACK & APREA | PDF file | |
27 June, 2019 | 2019 Global Prime Office Occupancy Costs | CBRE | PDF file | |
27 June, 2019 | FUNDS INFLUX IN INDIAN PROPERTY ON A NEW HIGH | Colliers International | PDF file | |
12 June, 2019 | RESILIENCE & PROPERTY MANAGEMENT | CBRE | PDF file | |
11 June, 2019 | India REITs Heralding a new era in real estate investments | JLL | PDF file | |
21 May, 2019 | Asia Pacific Investment Trends : Q1 2019 | CBRE | PDF file | |
21 May, 2019 | India Soars Higher | KPMG | PDF file | |
16 May, 2019 | PRIME GLOBAL CITIES INDEX : Q1 2019 | Knight Frank | PDF file | |
9 May, 2019 | RERA INDUCES FASTER CONSTRUCTION AND ECONOMIC GROWTH | LIASES FORAS | PDF file | |
7 May, 2019 | Asia Pacific Office Trends : Q1 2019 | CBRE | PDF file | |
28 April, 2019 | Real Insight - Q4 FY'19 APRIL 2019 | PROPTIGER | PDF file | |
26 April, 2019 | Pulse Monthly Real Estate Monitor April 2019 | JLL | PDF file | |
22 April, 2019 | INSITE REPORT 2019 | 99acres.com | PDF file | |
20 April, 2019 | Residential Real Estate Market Q4 2018-2019 | Liases Foras | PDF file | |
27 March, 2019 | Pune Residential Market Summary (2018) | Liases Foras | PDF file | |
25 March, 2019 | The Greening of Corporate Real Estate : Integrating Sustainability into Procurement Strategy | CBRE | PDF file | |
13 March, 2019 | CHANGING DYNAMICS: IMPLICATIONS OF NEW OCCUPIER PROFILES FOR PROPERTY OWNERS | Colliers International | PDF file | |
10 March, 2019 | The Wealth Report | Knight Frank | PDF file | |
25 February, 2019 | Uncovering value late in the cycle : Where should investors look in 2019 ? | CBRE | PDF file | |
20 February, 2019 | Residential Real Estate Market Q3 2018-2019 | Liases Foras | PDF file | |
7 February, 2019 | White Paper : 06/02/2019 | Liases Foras | PDF file | |
5 February, 2019 | REAL ESTATE SENTIMENT INDEX | FICCI : NAREDCO : KNIGHT FRANK | PDF file | |
2 January, 2019 | Financial Stability Report, Issue No. 18, December 2018 | Reserve Bank of India | New Delhi | PDF file PDF file |
20 December, 2018 | Green Buildings : Everything Investors Need to Know | CBRE | PDF file | |
20 December, 2018 | THE GLOBAL ULTRA-PRIME MARKET : 2019 | Knight Frank | PDF file | |
4 December, 2018 | YOUR SPACE INSIGHTS FROM THE GLOBAL WORKPLACE | KNIGHT FRANK | PDF file | |
4 December, 2018 | Emerging Trends in Real Estate Asia Pacific 2019 | pwc | PDF file | |
16 November, 2018 | THE PERIPHERIES – GREATER MUMBAI'S FUTURE SUBURBS | ANAROCK Property Consultants The Economic Times | PDF file | |
16 November, 2018 | MUMBAI - DEVELOPMENT PLAN 2034 | Knight Frank | PDF file | |
16 November, 2018 | ASIA PACIFIC RETAIL TRENDS Q3 2018 | CBRE | PDF file | |
14 November, 2018 | ASIA PACIFIC OFFICE TRENDS Q3 2018 | CBRE | PDF file | |
30 October, 2018 | BENGALURU The city of opportunities that promotes Walk-to-Work October 2018 | ANAROCK Property Consultants The Economic Times | PDF file | |
30 October, 2018 | India Property: Ears On The Ground Asia Pacific | MORGAN STANLEY | PDF file | |
23 October, 2018 | WINNING IN GROWTH CITIES | CUSHMAN & WAKEFIELD | PDF file | |
10 October, 2018 | Indian real estate and construction: Consolidating for growth | KPMG NAREDCO APREA | PDF file | |
18 September, 2018 | I N D I A R E A L E S T A T E VARIANCE IN CONSTRUCTION COSTS : THEN AND NOW | CBRE | PDF file | |
18 September, 2018 | ASIA-PACIFIC PRIME OFFICE RENTAL INDEX Results for Q2 2018 | Knight Frank | PDF file | |
18 September, 2018 | Hyderabad : The ‘Bright Spot’ in Indian Real Estate July 2018 | ANAROCK PROPERTY CONSULTANTS PVT LTD | PDF file | |
7 September, 2018 | ASIA-PACIFIC PRIME OFFICE RENTAL INDEX : Q2 2018 | Knight Frank | PDF file | |
7 September, 2018 | Rebirth of Retail Malls: New, Improved & Revitalized September 2018 | ANAROCK PROPERTY CONSULTANTS PVT LTD | PDF file | |
14 August, 2018 | Realty Decoded – Q2 CY’18 July 2018 | Prop Tiger | PDF file | |
8 August, 2018 | INSITE REPORT 2018 Delhi NCR April - June | 99acres.com | PDF file | |
8 August, 2018 | India office Property Market Overview Q2 2018 | Colliers International | PDF file | |
27 July, 2018 | MONTHLY UPDATE : JUNE 2018 | KNIGHT FRANK | PDF file | |
27 July, 2018 | INDIA REAL ESTATE Residential and Office January-June 2018 | KNIGHT FRANK | PDF file | |
27 July, 2018 | Improving transparency in secondary real estate market | FICCI-Grant Thornton-Escrowffrr | PDF file | |
13 July, 2018 | Realty Asset Monetisation 2018 – An Overview | Knight Frank | PDF file | |
4 July, 2018 | 2018 GLOBAL REAL ESTATE MARKET OUTLOOK | CBRE | PDF file | |
4 July, 2018 | Rental Insight Q1 2018 | Colliers International | PDF file | |
4 July, 2018 | Asia Pacific Property Digest Q1 2018 | JLL | PDF file | |
4 May, 2018 | Impact of GST on residential markets | JLL & PwC | PDF file | |
25 April, 2018 | ASIA PACIFIC OCCUPIER SURVEY 2018 | CBRE | PDF file | |
24 April, 2018 | INSITE REPORT : Delhi NCR January - March 2018 | 99acres.com | PDF file | |
23 April, 2018 | REALTY DECODED : Q2 FY'18 October 2017 | PROP TIGER | PDF file | |
16 April, 2018 | India _ Office - Market View Q1, 2018 | CBRE | PDF file | |
13 April, 2018 | City market beats for Investments, Retail, Industrial and Residential sector | Cushman & Wakefield | Delhi_NCR, Mumbai, Bengaluru, Pune, Ahmedabad, Hyderabad |
PDF file
PDF file PDF file PDF file PDF file PDF file |
13 April, 2018 | City market beats for Investments, Retail, Industrial and Residential sector | Cushman & Wakefield | Chennai, Kolkatta |
PDF file
PDF file |
5 April, 2018 | Municipal Finance Funding Urban Development in India | JLL India Pvt. Ltd. | PDF file | |
2 April, 2018 | India Update February 2018 | Knight Frank India Pvt Ltd. | PDF file | |
2 April, 2018 | Indian Real Estate Sector - Annual Handbook 2018 | Grant Thornton | PDF file | |
28 March, 2018 | Affordable Housing | JLL India Pvt. Ltd | PDF file | |
12 March, 2018 | 2018 - The Changing Bengaluru Office Market Dynamics | Colliers International | PDF file | |
15 February, 2018 | National Capital Region : An Affordable Housing Goldmine | ANAROCK Property Consultants | PDF file |