|
|
|
Emaar net operating profit up 45% at $332 mn in Jan-June PTI | July 31, 2012
|
| |
32 million sq ft of office space expected to be absorbed in 2012: Jones Land LaSalle report Economic Times | July 31, 2012
|
| |
Delhi-Jaipur Expressway route mapping complete The Hindu Business Line | July 31, 2012
|
| |
Demand for commercial property down The Hindu Business Line | July 31, 2012
|
| |
Realty rates up in all cities barring Kolkata: Report Financial Express | July 31, 2012
|
| |
No change seen in policy rates Finanical Chronicle | July 30, 2012
Page: 1 |
|
| |
DLF to sell its 17.5-acre land in Mumbai’s Lower Parel to Lodha Group and a PE player Economic Times | July 30, 2012
|
| |
Villagers demand 40 % developed land Business Standard | July 30, 2012
|
| |
IL&FS’ PE arm picks up 50% in Mumbai township project Financial Express | July 30, 2012
|
| |
DLF Selling Non-Core Assets to Cut Debt Economic Times | July 30, 2012
|
| |
|
|
| |